UNITED STATES VIRGIN
ISLANDS
DEPARTMENT OF EDUCATION
2001-2002 SCHOOL CALENDAR
| AUGUST | FEBRUARY | |||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | SO | 25 | 17 | H | 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | ||||
| SEPTEMBER | MARCH | |||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |
| 1 | 1 | 2 | ||||||||||||
| 2 | H | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | MPE | H | H | 30 | |
| 30 | 31 | |||||||||||||
| OCTOBER | APRIL | |||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | H | MPB | 3 | 4 | 5 | 6 | |||
| 7 | H | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | H | H | H | 27 | |
| 28 | MPE | MPB | 31 | 28 | 29 | 30 | ||||||||
| NOVEMBER | MAY | |||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |
| H | 2 | 3 | 1 | 2 | 3 | 4 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 18 | 19 | 20 | 21 | H | H | 24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 26 | H | 28 | 29 | 30 | 31 | |||
| DECEMBER | JUNE | |||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |
| 1 | 1 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 | SE | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9 | MD | MD | MD | MD | MD | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | H | H | H | H | H | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | H | 30 | ||||||||||||
|
JANUARY |
SO
- SCHOOL OPENS
SR - STUDENTS RETURN TO SCHOOL MPE - MARKING PERIOD ENDS MPB - MARKING PERIOD BEGINS H - HOLIDAY SE - SCHOOL ENDS MD - MAKE UP DAYS TD - TURN AROUND DAYS *** - MPB/TD/MD ** - TD/MD CALENDAR SELF-ADJUSTING TO MEET ANY REQUIRED MAKE-UP DAYS. LIMIT: 5 DAYS |
|||||||||||||
| S | M | T | W | TH | F | S | ||||||||
| H | H | H | H | 5 | ||||||||||
| 6 | H | 8 | 9 | 10 | 11 | 12 | ||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||
| 20 | H | MPE | *** | ** | MD | 26 | ||||||||
| 27 | MD | MD | 30 | 31 | ||||||||||